Birmingham, AL Real Estate Overview | Valley MLS

Birmingham Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    10
    30-day change

Birmingham Schools and Demographics

Education near Birmingham, AL

City County
College Degree - 2 year 8 9
College Degree - 4 year 16 20

Elementary Schools near Birmingham, AL

Grades Students P/T Ratio ZIP
Avondale Elementary School PK - 05 328 16.4 35222
Barrett Elementary School PK - 05 405 21.3 35206
Bryant Park Elementary PK - 05 708 18.7 35215
Center Point Elementary School PK - 02 618 15.8 35215
Central Park Elementary School PK - 05 447 16.2 35208
Chalkville Elementary School PK - 05 854 22 35215
Charles A Brown Elementary School PK - 05 307 19.1 35208
Christian School PK - 08 633 19.7 35206
Glen Iris Elementary School PK - 05 731 18.2 35205
Grantswood Community School PK - 05 418 18.2 35210
Hayes K8 PK - 08 658 19.3 35222
Hemphill Elementary School PK - 05 336 15.2 35211
Homebound Elementary School PK - 06 0 0 35203
Hudson Keight School PK - 08 633 18.6 35207
Huffman Academy PK - 05 735 18.8 35215
I3 Academy Phase 1 KG - 05 417 26 35212
Inglenook School PK - 08 333 20.8 35217
Inverness Elementary School PK - 03 582 18.1 35242
Legacy Prep KG - 06 404 25.2 35214
Martha Gaskins K5 PK - 05 509 18.8 35215
Minor Community School PK - 05 409 16.6 35224
Minor Elementary School PK - 05 454 16.6 35218
Mt Laurel Elementary School KG - 05 514 18.9 35242
Norwood Elementary School PK - 05 249 17.7 35234
Oak Mountain Elementary School PK - 03 713 18.2 35242
Oak Mountain Intermediate School 04 - 05 619 16.1 35242
Oliver K5 School PK - 05 389 18 35212
Oxmoor K5 PK - 05 478 18.3 35211
Phillips Academy PK - 08 654 19.8 35203
Princeton School PK - 05 203 14.5 35208
Richard Arrington Elementary PK - 05 374 20.7 35211
Robinson Elementary School PK - 05 344 18.1 35206
South Hampton K8 PK - 08 513 16.5 35214
Sun Valley Elementary School PK - 05 611 17.9 35215
Tarrant Elementary School PK - 02 310 14.8 35217
Tarrant Intermediate School 03 - 06 402 19.1 35217
Tuggle Elementary School PK - 05 470 16.7 35204
Washington K8 PK - 08 567 18.9 35205
West End Academy PK - 05 503 20.1 35211
Wylam Elementary School PK - 05 371 16.8 35224

Middle Schools near Birmingham, AL

Grades Students P/T Ratio ZIP
Bush Hills Steam Academy 06 - 08 433 19.6 35208
City Elementary 07 - 08 0 0 35204
Green Acres Middle School 06 - 08 337 18.7 35228
Huffman Middle School 06 - 08 399 21 35215
I3 Academy Phase 2 06 - 07 208 17.1 35206
Jones Valley Middle School 06 - 08 502 19.3 35221
Oak Mountain Middle School 06 - 08 1,175 20.9 35242
Ossie Ware Mitchell Middle School 06 - 08 278 16.3 35206
Smith Middle School 06 - 08 426 25 35215
We Putnam Middle Schoolmagnet 06 - 08 210 15 35210
Wilkerson Middle School 06 - 08 390 22.9 35204

High Schools near Birmingham, AL

Grades Students P/T Ratio ZIP
Fultondale High School 07 - 12 635 19.5 35127
George Washington Carver High School 09 - 12 531 14.3 35207
Huffman High Schoolmagnet 08 - 12 1,147 19.1 35215
Jacksonolin High School 08 - 12 784 20.1 35218
Oak Mountain High School 09 - 12 1,561 18.1 35242
Parker High School 09 - 12 826 22.9 35204
Ramsay High School 09 - 12 660 16.5 35205
Tarrant High School 07 - 12 559 19.9 35217
Wenonah High School 09 - 12 656 16.1 35221
Woodlawn High Schoolmagnet 09 - 12 738 27.3 35212

Ungraded Schools near Birmingham, AL

Grades Students P/T Ratio ZIP
* Dupuy Alternative School 09 - 12 0 0 35212
* Magic City Acceptance Academy 06 - 12 338 17.7 35209
Adolescent Day Treatment KG - 12 0 0 35203
Bcs Virtual Academy Of Learning 03 - 12 287 0 35207
Jefferson County Counseling Learning Centereast KG - 12 0 0 35217
Jefferson County Virtual School KG - 12 254 0 35209

Demographics near Birmingham, AL

City County
Population 211,083 678,833
Population Density 1,443 611
Median Age 37.9 38.9
People per Household 2.3 2.4
Median Household Income 40,149 57,007
Average Income per Capita 25,807 33,449

Birmingham Real Estate

Birmingham is located in Alabama. Birmingham, Alabama has a population of 211,083. Birmingham is less family-centric than the surrounding county with 20% of the households containing married families with children. The county average for households married with children is 26%.

The median household income in Birmingham, Alabama is $40,149. The median household income for the surrounding county is $57,007 compared to the national median of $66,222. The median age of people living in Birmingham is 37.9 years.

Birmingham Weather

The average high temperature in July is 90.6 degrees, with an average low temperature in January of 32.3 degrees. The average rainfall is approximately 53.99 inches per year, with inches of snow per year.

Birmingham Map

Sort by:

Birmingham Real Estate Offices

  • Epique Realty Inc
  • 2100 Southbridge Prkwy STE 650
  • Homewood, AL
  • 205-440-2343
  • Vylla Home
  • 1 Chase Corporate Ctr. Ste 400
  • Birmingham, AL
  • 866-391-3901
  • Keller Williams Realty Cullman
  • 1203 4th Street SW
  • Cullman, AL
  • 256-841-6820
  • Davis Realty And Auction
  • 1651 Hwy 77
  • Southside, AL
  • 256-442-9995
  • ERA King Real Estate
  • 3327 Rainbow Drive
  • Rainbow City, AL
  • 256-442-1030
  • Impact Realty, LLC
  • 1423 Rainbow Dr Suit A
  • Gadsden, AL
  • 256-459-4001
  • Susie Weems Real Estate, LLC
  • 314 Albert Rains Blvd
  • Gadsden, AL
  • 256-546-4663
  • Matlock Realty Group, LLC
  • 888 US Hwy 431
  • Boaz, AL
  • 256-224-8165
  • Main Street Realty Plus, LLC
  • 202 East Main Street
  • Albertville, AL
  • 256-400-1335
  • Canopy Realty LLC
  • 1331 Gunter Avenue
  • Guntersville, AL
  • 256-445-8347
More »

Real Estate Near Birmingham